Spiller Tiziana

Despite her young age, Tiziana has already established herself as one of Hungary’s most promising racewalkers. With years of dedicated training, national titles, and international experience, she continues to prove her potential. Her main event, racewalking, is where she strives to keep improving, with the clear goal of representing Hungary at the highest international level in the coming years.

Club: BHSE (Szűcs József, Srp Miklós)

900 points +

PRs and Honours

  • 5000m RW: 21:55.60 | Nemzeti Atlétikai Központ, Budapest (HUN) | 2025.08.02. | 1080
  • 20km RW: 1:33:18 | Lohrheidestadion, Wattenscheid, Bochum (GER) | 2025.07.27. | 1080
  • 10km RW: 45:39 | Dudince (SVK) | 2025.03.22. | 1063
  • 10000m RW: 45:46.61 | European Athletics U23 Championships, Fana Stadion, Bergen (NOR) | 2025.07.29. | 1059
  • 3000m RW: 13:20.42 | Nyíregyházi Atlétikai Centrum, Nyíregyháza (HUN) (i) | 2024.02.17. | 1001
  • 15km RW: 1:13:02 | Olhao (POR) | 2024.02.04. | 988
  • Honours: ECH, WCH and Olympics participant
World Athletics profile