Kovács Ferenc Soma
Club: Sportolj Velünk Sports Association (Coaches: Anikó Tóthné Stupián and Alexander Gibby)
University: Harvard University
University: Harvard University



900 points +
PRs and Honours
- 1mi: 3:58.92 | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) | 2024.02.03. | 1144 | NU23R
- 1500m: 3:37.47 | Iharos Sándor Atlétikai Pálya, Budapest (HUN) | 2024.06.22. | 1141 | NU23R
- 1500m sh: 3:42.60 | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) | 2024.02.03. | 1121
- 1000m: 2:21.38 | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) | 2024.01.26. | 1107
- 3000m steeplechase: 8:43.98 | Franklin Field, Philadelphia, PA (USA) | 2024.04.25. | 1061
- 3000m: 8:05.29 | Atlétikai Centrum, Nyíregyháza (HUN) (i) | 2023.02.19. | 1047
- 800m: 1:49.79 | Sportcentrum, Pápa (HUN) | 2022.07.13. | 1032
- 5000m: 14:08.24 | Franklin Field, Philadelphia, PA (USA) | 2022.04.29. | 972
- 2000m steeplechase: 5:58.33 | Ikarus BSE Sporttelep, Budapest (HUN) | 2021.05.30. | 930
- Legjobb eredményei: In 2023, he won a bronze medal in the U20 European Championship in the 3000m steeplechase, participated in the Budapest World Championship in the 5000m, became the Hungarian adult champion in cross-country 8km and outdoor 1500m at just 20 years old, and was a second-place finisher in the Ivy League in the 3000m steeplechase.